Нәтижелер
Dashboard
| Орын | Қатысушы | Ел | Қала | Нөмір | 5 km | Финиш | Уақыт чипі | Сертификат |
|---|---|---|---|---|---|---|---|---|
| 6854 | Altynay Alikanova | ![]() | Алматы | 15735 | 00:50:05.38 | 01:47:30.34 | 01:40:45.55 | Жүктеп алу |
| 5033 | Yersultan Kusherbay | ![]() | Алматы | 15736 | 00:37:48.67 | 01:24:03.15 | 01:19:58.42 | Жүктеп алу |
| 1678 | Merey Alimova | ![]() | Алматы | 15737 | 00:28:03.53 | 01:04:45.08 | 01:00:44.69 | Жүктеп алу |
| 5429 | Indira Ismoilova | ![]() | Ташкент | 15738 | 00:37:41.29 | 01:23:12.79 | 01:20:47.87 | Жүктеп алу |
| 5957 | Bakhtygul Kamalova | ![]() | Алматы | 15739 | 00:41:56.61 | 01:30:41.77 | 01:27:38.61 | Жүктеп алу |
| 5498 | Altynay Alpyspay | ![]() | Алматы | 15740 | 00:42:01.04 | 01:26:22.51 | 01:23:26.59 | Жүктеп алу |
| 6552 | Alexandra Ugreninova | ![]() | Алматы | 15741 | 00:45:05.90 | 01:37:21.82 | 01:34:53.72 | Жүктеп алу |
| 6549 | Tomiris Umarova | ![]() | Алматы | 15742 | 00:45:07.62 | 01:37:19.78 | 01:34:52.72 | Жүктеп алу |
| 7858 | Angelina Guseva | ![]() | Алматы | 15743 | --:--:-- | --:--:-- | Жүктеп алу | |
| 4623 | Fariza Otarbayeva | ![]() | Алматы | 15744 | 00:35:59.27 | 01:20:07.03 | 01:17:08.06 | Жүктеп алу |
| 1199 | Madina Yermakhan | ![]() | Алматы | 15745 | 00:28:21.14 | 01:04:09.69 | 00:57:50.12 | Жүктеп алу |
| 4893 | Yerkezhan Galymbekova | ![]() | Алматы | 15746 | 00:38:50.47 | 01:21:49.47 | 01:19:02.61 | Жүктеп алу |
| 6284 | Assel Rakhmetula | ![]() | Алматы | 15747 | 00:43:37.35 | 01:35:45.32 | 01:31:18.94 | Жүктеп алу |
| 7859 | Aizhan Nurseitova | ![]() | Алматы | 15748 | --:--:-- | --:--:-- | Жүктеп алу | |
| 4624 | Aisha Erembessova | ![]() | Алматы | 15749 | 00:35:49.88 | 01:21:36.00 | 01:17:09.34 | Жүктеп алу |
| 4570 | Farida Nassirdinova | ![]() | Алматы | 15750 | 00:34:05.24 | 01:23:58.96 | 01:16:49.27 | Жүктеп алу |
| 6517 | Nargyz Keulimzhay | ![]() | Алматы | 15751 | 00:44:18.46 | 01:36:45.67 | 01:34:27.61 | Жүктеп алу |
| 7860 | Aruzhan Shabden | ![]() | Алматы | 15752 | --:--:-- | --:--:-- | Жүктеп алу | |
| 7861 | Assemgul Yesseyeva | ![]() | Алматы | 15753 | --:--:-- | --:--:-- | Жүктеп алу | |
| 7862 | Ainel Zhaiylkhan | ![]() | Алматы | 15754 | --:--:-- | --:--:-- | Жүктеп алу | |
| 5083 | Dariya Gabjanova | ![]() | Алматы | 15755 | 00:38:32.62 | 01:24:55.85 | 01:20:22.73 | Жүктеп алу |
| 6510 | Shyryn Maulenkulova | ![]() | Алматы | 15756 | 00:44:16.26 | 01:36:42.09 | 01:34:23.58 | Жүктеп алу |
| 5080 | Assem Teimurova | ![]() | Алматы | 15757 | 00:38:44.80 | 01:24:14.86 | 01:20:21.83 | Жүктеп алу |
| 7863 | Merey Baidarbekova | ![]() | Алматы | 15758 | --:--:-- | --:--:-- | Жүктеп алу | |
| 5154 | Aknur Onerkhan | ![]() | Алматы | 15759 | 00:37:37.10 | 01:27:40.47 | 01:20:51.39 | Жүктеп алу |
| 6139 | Aziza Azimova | ![]() | Алматы | 15760 | 00:41:36.03 | 01:33:32.40 | 01:29:39.74 | Жүктеп алу |
| 6973 | Aizere Bukash | ![]() | Алматы | 15761 | 00:48:24.17 | 01:50:57.18 | 01:44:33.27 | Жүктеп алу |
| 4889 | Zhanara Anuarbekova | ![]() | Алматы | 15762 | 00:36:45.11 | 01:21:23.06 | 01:19:00.35 | Жүктеп алу |
| 7864 | Tomiris Zhagfar | ![]() | Алматы | 15763 | --:--:-- | --:--:-- | Жүктеп алу | |
| 4107 | Aidana Makhmutkaliyeva | ![]() | Алматы | 15764 | 00:35:11.39 | 01:21:20.45 | 01:14:10.32 | Жүктеп алу |

