Results
Dashboard
| Place | Participant | Citizenship | City | Bib | 1.5 km | 5 km | 8.5 km | Finish | Chip time | Certificate |
|---|---|---|---|---|---|---|---|---|---|---|
| 1628 | Renat Muslimov | ![]() | Алматы | 1006 | 00:10:12.08 | 00:35:16.08 | 01:00:35.07 | 01:10:57.85 | 01:10:31.47 | Download |
| 849 | Regina Li | ![]() | Алматы | 1170 | 00:09:22.52 | 00:30:25.88 | 00:48:09.98 | 00:56:07.54 | 00:55:14.75 | Download |
| DNS | Regina Lastovka | ![]() | Алматы | 1381 | --:--:-- | --:--:-- | ||||
| 1208 | Rebecca Jackson | ![]() | SOUTHAMPTON | 1615 | 00:10:16.50 | 00:31:31.38 | 00:52:44.87 | 01:02:00.70 | 01:00:35.81 | Download |
| DNS | Ravil Imayev | ![]() | Алматы | 226 | --:--:-- | --:--:-- | ||||
| 265 | Rauan Nussipkali | ![]() | Талдыкорган | 1088 | 00:07:07.28 | 00:24:05.40 | 00:39:03.51 | 00:45:50.15 | 00:45:05.25 | Download |
| 193 | Rauan Danabayeva | ![]() | Алматы | 1306 | 00:05:59.07 | 00:22:15.61 | 00:37:14.18 | 00:43:58.69 | 00:43:57.95 | Download |
| 767 | Rasul Bashar | ![]() | Алматы | 250 | 00:09:03.97 | 00:29:09.50 | 00:47:01.47 | 00:54:54.01 | 00:53:52.65 | Download |
| 1 | Rakymzhan Kelmanov | ![]() | Алматы | 523 | 00:04:34.05 | 00:16:36.02 | 00:27:01.85 | 00:31:45.21 | 00:31:44.28 | Download |
| 1580 | Rakhila Tulina | ![]() | Алматы | 1330 | 00:11:20.57 | 00:37:26.86 | 00:59:37.13 | 01:09:47.14 | 01:08:29.41 | Download |
| 1454 | Rakhat Yessenali | ![]() | Алматы | 853 | 00:09:58.36 | 00:34:10.34 | 00:56:14.22 | 01:06:56.18 | 01:05:22.39 | Download |
| 956 | Rafik Davletov | ![]() | Almaty | 1079 | 00:08:53.82 | 00:29:51.72 | 00:48:56.25 | 00:57:53.52 | 00:56:38.75 | Download |
| 782 | Rafael Dauletgeldeyev | ![]() | Алматы | 441 | 00:09:04.14 | 00:28:48.88 | 00:46:41.11 | 00:55:07.05 | 00:53:00.91 | Download |
| DNS | Rafael Bit-Suleiman | ![]() | Алматы | 426 | --:--:-- | --:--:-- | ||||
| 1296 | Quintin Goldie | ![]() | Glasgow | 549 | 00:10:20.42 | 00:32:51.71 | 00:53:56.86 | 01:03:37.89 | 01:02:18.45 | Download |
| 792 | Quentin Bott | ![]() | Nancy | 56 | 00:08:17.87 | 00:28:33.22 | 00:46:55.63 | 00:55:14.46 | 00:54:31.34 | Download |
| 2027 | Qaraqat Almasova | ![]() | Алматы | 1198 | 00:12:15.11 | 00:41:50.86 | 01:23:55.14 | 01:40:22.98 | 01:38:19.45 | Download |
| DNS | Polina Sheremetyeva | ![]() | Москва | 1613 | --:--:-- | --:--:-- | ||||
| 1492 | Perizat Zhaulbayeva | ![]() | Алматы | 1183 | 00:09:55.35 | 00:35:24.23 | 00:57:34.94 | 01:07:41.83 | 01:06:56.83 | Download |
| DNS | Pedro Vizuete Castro | ![]() | Barcelona | 2471 | --:--:-- | --:--:-- | ||||
| DNS | Pavel Zavorin | ![]() | Алматы | 465 | --:--:-- | --:--:-- | ||||
| 68 | Pavel Shek | ![]() | Алматы | 390 | 00:05:37.91 | 00:19:53.66 | 00:33:10.57 | 00:39:13.02 | 00:39:07.93 | Download |
| 1389 | Pavel Lukyanov | ![]() | Алматы | 1086 | 00:10:07.80 | 00:34:17.84 | 00:55:52.75 | 01:05:34.42 | 01:04:33.39 | Download |
| 17 | Paul Salaun | ![]() | Argentan | 228 | 00:04:56.41 | 00:18:08.76 | 00:30:07.25 | 00:35:43.66 | 00:35:43.66 | Download |
| 1343 | PARASSAT BAGYTZHAN | ![]() | Aturay | 686 | 00:20:31.64 | 00:40:09.05 | 00:57:12.07 | 01:04:27.12 | 01:04:27.12 | Download |
| DNS | Oxana Sustavova | ![]() | Алматы | 1204 | --:--:-- | --:--:-- | ||||
| 219 | Oryngul Yessim | ![]() | Астана | 1301 | 00:06:08.79 | 00:22:50.81 | 00:37:51.28 | 00:44:38.37 | 00:44:36.26 | Download |
| 1727 | Olzhas Serik | ![]() | Almaty | 2514 | 00:11:24.42 | 00:38:11.39 | 01:02:30.56 | 01:13:36.99 | 01:11:40.78 | Download |
| DNS | Olzhas Kudaibergenov | ![]() | Алматы | 445 | --:--:-- | --:--:-- | ||||
| 454 | OLZHAS ILYUBAYEV | ![]() | Алматы | 1084 | 00:07:09.61 | 00:24:57.41 | 00:41:54.79 | 00:49:29.01 | 00:49:23.77 | Download |




