| Place | Participant | Citizenship | City | Bib | 5 km | 7.3 km | Finish | Chip time |
|---|---|---|---|---|---|---|---|---|
| 814 | Sanzhar Salauat | ![]() | Aqtöbe | 4041 | 00:27:14.59 | 00:40:46.05 | 00:58:19.30 | 00:57:59.00 |
| 434 | Sara Juliana Garcia Castillo | ![]() | Cali | 3277 | 00:25:43.18 | 00:37:47.04 | 00:52:49.12 | 00:51:49.05 |
| 1811 | Saule Azhibay | ![]() | Astana | 4483 | 00:38:52.99 | 00:55:15.00 | 01:11:42.23 | 01:10:59.88 |
| 2354 | Saule Baitzhaunova | ![]() | Алматы | 3364 | 00:42:09.42 | 01:00:42.69 | 01:22:49.42 | 01:21:53.64 |
| 2464 | Saule Sazanbayeva | ![]() | Astana | 3476 | 00:43:03.68 | 01:03:02.98 | 01:26:11.60 | 01:24:18.62 |
| 1482 | Saya Turlybayeva | ![]() | Алматы | 3174 | 00:33:32.09 | 00:48:31.57 | 01:07:04.25 | 01:06:01.80 |
| 953 | Sayat Baibulov | ![]() | Astana | 5427 | 00:30:42.43 | 00:44:00.00 | 01:00:05.38 | 00:58:39.51 |
| 1126 | Sayat Kulmagambetov | ![]() | Алматы | 3680 | 00:29:57.58 | 00:44:27.94 | 01:02:03.71 | 01:01:41.31 |
| 217 | Sergei Gribushkov | ![]() | Астана | 5759 | 00:24:32.41 | 00:35:10.49 | 00:47:27.99 | 00:47:18.91 |
| 386 | Sergei Zamylin | ![]() | UFA | 5336 | 00:25:49.40 | 00:37:34.80 | 00:51:42.21 | 00:51:34.79 |
| 1242 | Sergejs Balonuskovs | ![]() | Riga | 4353 | 00:32:10.80 | 00:46:16.11 | 01:03:35.20 | 01:02:22.56 |
| 888 | Serik Appassov | ![]() | Нур-Султан | 5698 | 00:32:34.25 | 00:45:03.71 | 00:59:22.35 | 00:54:10.30 |
| 2074 | Serik Ashirov | ![]() | Астана | 2820 | 00:36:49.80 | 00:53:21.80 | 01:15:48.31 | 01:14:11.24 |
| 612 | Serik Kassenbekov | ![]() | Астана | 3027 | 00:27:49.16 | 00:40:25.27 | 00:55:33.78 | 00:55:06.15 |
| DNS | Serikzhan Talgat | ![]() | Астана | 5612 | --:--:-- | --:--:-- | ||
| DNS | Shadiyar Syzdyk | ![]() | Астана | 2940 | --:--:-- | --:--:-- | ||
| 1634 | SHahmardan Risbekov | ![]() | Астана | 6079 | 00:33:18.54 | 00:49:01.85 | 01:08:57.93 | 01:08:18.70 |
| 48 | Shakhmurad Yerzhanov | ![]() | Астана | 4618 | 00:19:24.17 | 00:28:17.91 | 00:39:42.49 | 00:39:37.79 |
| 2508 | SHALKAR BAKYTBEK | ![]() | Астана | 5845 | 00:45:13.55 | 01:05:09.21 | 01:28:36.96 | 01:26:38.35 |
| 2210 | Sheena Goel | ![]() | Astana | 4696 | 00:37:17.77 | 00:55:23.35 | 01:18:32.48 | 01:18:22.58 |
| 2459 | Shinar Kessikbayeva | ![]() | Астана | 5869 | 00:44:10.24 | 01:02:44.70 | 01:26:03.39 | 01:23:50.33 |
| 2215 | Sholpan Akhmetova | ![]() | Astana | 5488 | 00:39:54.70 | 00:57:26.08 | 01:18:44.70 | 01:17:06.21 |
| 2149 | Sholpan Nauryzbayeva | ![]() | Астана | 5084 | 00:35:21.37 | 00:54:04.01 | 01:17:11.72 | 01:16:01.77 |
| 981 | Shomurod Yussupov | ![]() | Astana | 6107 | 00:26:40.64 | 00:41:44.52 | 01:00:19.53 | 00:59:48.49 |
| 2567 | Shynar Bekmurzayeva | ![]() | Астана | 6114 | 00:46:48.13 | 01:07:05.88 | 01:31:12.42 | 01:28:53.63 |
| 2540 | Shynar Yerlankyzy | ![]() | Astana | 3453 | 00:45:15.80 | 01:05:19.42 | 01:30:02.21 | 01:28:03.38 |
| 2413 | Shynara Kubeissinova | ![]() | Астана | 3268 | 00:41:13.44 | 01:00:34.89 | 01:24:34.52 | 01:23:35.13 |
| 1732 | Shyngys Moldassapar | ![]() | Pavlodar | 5758 | 00:34:24.23 | 00:50:45.42 | 01:10:21.11 | 01:09:22.02 |
| 1770 | Simone Roccio | ![]() | Astana | 4662 | 00:35:31.85 | 00:52:01.63 | 01:11:00.64 | 01:10:03.41 |
| 1875 | Sofiya Nagyzova | ![]() | Astana | 5789 | 00:35:02.47 | 00:52:26.32 | 01:12:42.13 | 01:12:29.36 |



