| Place | Participant | Citizenship | City | Bib | 5 km | 7.3 km | Finish | Chip time |
|---|---|---|---|---|---|---|---|---|
| 2306 | Kuat Mukhtar | ![]() | Астана | 4900 | 00:43:56.69 | 01:01:31.80 | 01:21:02.93 | 01:18:26.66 |
| 17 | Kuat Rakhmetov | ![]() | Алматы | 3954 | 00:18:31.29 | 00:26:51.67 | 00:36:34.20 | 00:36:33.77 |
| 2049 | Kuat Sandalov | ![]() | Astana | 4706 | 00:39:47.52 | 00:55:54.47 | 01:15:23.30 | 01:13:20.25 |
| 1453 | Kuat Zhakupzhanov | ![]() | Астана | 4227 | 00:35:20.03 | 00:49:17.11 | 01:06:33.98 | 01:05:12.03 |
| 2019 | Kuralay Salmenova | ![]() | Астана | 3483 | 00:39:17.99 | 00:55:36.08 | 01:14:56.42 | 01:12:48.83 |
| 2612 | Kymbat Zhomartova | ![]() | Нур-Султан | 6064 | 00:48:26.84 | 01:09:50.20 | 01:34:17.57 | 01:32:48.72 |
| 922 | Larissa Dzerin | ![]() | Aksu | 3034 | 00:30:26.40 | 00:43:37.31 | 00:59:45.32 | 00:58:39.53 |
| 1971 | Laura Arapova | ![]() | Астана | 2810 | 00:37:01.67 | 00:53:57.20 | 01:13:53.86 | 01:12:13.43 |
| 2206 | Laura Kalykbai | ![]() | Астана | 4166 | 00:38:36.12 | 00:56:48.37 | 01:18:17.16 | 01:16:27.63 |
| 1446 | Laura Sheker | ![]() | Astana | 3937 | 00:31:53.99 | 00:47:13.37 | 01:06:24.30 | 01:06:19.84 |
| DNS | Laura Suleimenova | ![]() | Astana | 3299 | --:--:-- | --:--:-- | ||
| 547 | Laura Takhanova | ![]() | Нур-Султан | 3359 | 00:26:30.15 | 00:38:58.46 | 00:54:31.32 | 00:54:23.22 |
| 1766 | Laura Tulendina | ![]() | Астана | 3949 | 00:36:44.33 | 00:51:58.86 | 01:10:58.29 | 01:09:35.89 |
| 1930 | Laura Ungarova | ![]() | Астана | 5165 | 00:36:45.72 | 00:52:20.98 | 01:13:21.40 | 01:10:24.43 |
| 759 | Lawrence Rossouw | ![]() | Астана | 2993 | 00:29:26.99 | 00:42:22.14 | 00:57:30.57 | 00:56:48.89 |
| 1452 | Lazzat Seiilova | ![]() | Астана | 4324 | 00:34:31.47 | 00:49:05.04 | 01:06:32.51 | 01:05:01.29 |
| 2158 | Lazzat Seitkazina | ![]() | Astana | 3652 | 00:36:58.27 | 00:53:44.67 | 01:17:15.53 | 01:16:08.24 |
| DNF | Lea Kislig | ![]() | Paris | 5563 | 01:44:20 | --:--:-- | --:--:-- | |
| 1480 | Lea Kui | ![]() | New York | 3175 | 00:33:32.39 | 00:48:31.27 | 01:07:03.76 | 01:06:01.69 |
| 1146 | Leila Turegeldinova | ![]() | Караганда | 5552 | 00:30:36.90 | 00:45:18.29 | 01:02:20.95 | 01:02:06.26 |
| 679 | Leo Holli | ![]() | Vienna | 5519 | 00:28:14.89 | 00:41:02.38 | 00:56:33.41 | 00:55:55.02 |
| DNS | Leonid Bozhko | ![]() | Hà Nội | 4109 | --:--:-- | --:--:-- | ||
| 900 | Lera Daraeva | ![]() | Астана | 3365 | 00:30:53.04 | 00:44:09.11 | 00:59:29.40 | 00:57:57.06 |
| DNS | Liana Nidovizina | ![]() | Астана | 4043 | --:--:-- | --:--:-- | ||
| 1486 | Lilian Geekie | ![]() | Johannesburg | 3508 | 00:32:31.63 | 00:47:56.19 | 01:07:07.64 | 01:06:07.53 |
| DNS | Linara Omarova | ![]() | Astana | 4076 | --:--:-- | --:--:-- | ||
| 627 | Lunara Bekeyeva | ![]() | Astana | 2850 | 00:28:07.13 | 00:40:26.64 | 00:55:47.23 | 00:54:54.91 |
| 2374 | Lunara Kadyrova | ![]() | Астана | 5139 | 00:41:06.01 | 01:00:31.89 | 01:23:23.40 | 01:22:36.76 |
| 287 | LYAZZAT AKHMETOVA | ![]() | Астана | 3005 | 00:24:25.77 | 00:35:40.27 | 00:49:07.75 | 00:49:05.07 |
| 2655 | Lyazzat Kairbekova | ![]() | Astana | 3976 | 00:49:00.74 | 01:10:32.91 | 01:39:19.44 | 01:37:09.89 |




